Trip Mate 852 เป็นอุปกรณ์สำหรับเก็บบันทึกพิกัดสถานที่ต่างๆ ในการถ่ายภาพ
แล้วมันต่างกับ GPS Receiver รุ่นต่างๆอยางไร ?
ด้วยขนาดที่เล็ก กระทัดรัด การปรับตั้งที่แสนง่าย ทำให้การใช้งานคู่กับกล้องถ่ายรูปตัวเก่งของคุณ ง่ายและสะดวกยิ่งขึ้น
คุณสมบัติเฉพาะ เป็นอย่างไร ?
รวบรวมฟังก์ชันการทำงานแบบ All-in-on
- GPS logger solution
- ไฟแสดงสถานะการทำงานในโหมดต่างๆ
- ขนาดเล็ก พกพาสะดวก
Features :
|
||||
| * | MTK 3329 chip with 66 channel capability | |||
| * | Smart log function | |||
| * | Smart power saving with sensor | |||
| * | Micro SD card for unlimited storage | |||
| * | LED display | |||
| * | Support AGPS | |||
| * | Powered by AAA battery*2 | |||
Applications :
|
|
| * | Record your travels and show on Google Earth |
| * | Show your photos on Google Map |
| * | Support photo Geo Tagging |
Specifications :
| Category | Parameter | Description |
| General | GPS Chip | MTK |
| Frequency | L1,1575.42 MHZ | |
| C/A Code | 1.023MHz chip rate | |
| Channels | 66 CH for tracking | |
| Antenna | Built-in patch antenna with LNA | |
| Datum | WGS-84 | |
| Acquisition | Cold Start | 35 sec, average |
| Warm Start | 34 sec, average | |
| Hot Start | 1.5 sec, average | |
| AGPS | <15sec | |
| Power | Battery | AAA battery |
| Operation Time | Up to 12hrs | |
| Power On/Off | Push button | |
| Environmental | Operating | -10°C to +60°C |
| Storage | -20°C to +60°C | |
| Charging | 0°C to +45°C | |
| Relative Humidity | 5% to 90% non-condensing | |
| Accuracy (none DGPS) |
Position | Without aid: 3.0m 2D-RMS DGPS: 2.5m, 2D-RMS |
| Velocity | Without aid: 0.1m/s DGPS: 0.05m/s |
|
| Sensitivity | -165dBm (tracking) | |
| Dynamic | Altitude | <18,000m |
| Velocity | <515m/sec | |
| Acceleration | 4g | |
| Interface | SD | Micro SD card |
| Frequency | 2.4 to 2.4835GHz | |
| USB Bridge | Fully compliant with USB2.0, 12Mbps | |
| Protocol | NMEA-0183 (V3.01) - GGA, GSA, GSV, RMC (default) Data bit: 8, stop bit:1 (Default) |
|
| Physical | Dimension | 72 x 27 x 25 mm |
| Weight | 57.5g (with battery) | |
| Others | 5Hz | Push button |
| Certification | CE / FCC |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น